Component values are calculated using following system specifications:
Only these components are stuffed, others unmentioned are left unassembled.
| Part Reference | Value |
| R19 | Short |
| R21 | 15 k |
| C14 | 100 nF |
| R6 | 18 k |
| R7 | 330 k |
| R8 | 150 k |
| R9 | 3.3 M |
| R10 | Short |
| R23 | Short |
| R25 | 39 k |
| R13 | 1.2 M |
| R14 | 82 k |
| C17 | 100 n |
| R15 | 82 k |
| R17 | Short |
"Short" means that you must short connections of that particular component with plain wire.